Art Giroux
Arthur Joseph Giroux
Born: June 6, 1908
Strathmore, AB Canada
Deceased: June 5, 1982
Position: RW
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 1926-1944
Major league statistics
Art Giroux scored 336 goals and recorded 252 assists in his 756-game career with the Saskatoon Sheiks, Los Angeles Richfields, San Francisco Blackhawks, Providence Reds, Boston Cubs, Detroit Olympics, Pittsburgh Hornets, Cleveland Barons and St. Louis Flyers. He began playing during the 1926 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 27 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | PRHL | Saskatoon Sheiks | 19 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CALHL | San Francisco Blackhawks | 34 | 10 | 44 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1930-31 | CAHL | Providence Reds | 39 | 16 | 7 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Providence Reds | 40 | 11 | 10 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Providence Reds | 6 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Providence Reds | 40 | 20 | 15 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Boston Cubs | 32 | 20 | 16 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 35 | 17 | 12 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Pittsburgh Hornets | 47 | 21 | 7 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 43 | 12 | 10 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Providence Reds | 51 | 23 | 24 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Providence Reds | 54 | 17 | 23 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Providence Reds | 48 | 20 | 19 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Cleveland Barons | 54 | 18 | 22 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Cleveland Barons | 53 | 13 | 11 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Pittsburgh Hornets | 40 | 23 | 15 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Providence Reds | 40 | 23 | 15 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Pittsburgh Hornets | 44 | 18 | 17 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | St. Louis Flyers | 44 | 18 | 17 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 756 | 336 | 252 | 588 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | CAHL | Providence Reds | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | CAHL | Providence Reds | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Providence Reds | 3 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | CAHL | Boston Cubs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Detroit Olympics | 6 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Pittsburgh Hornets | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Providence Reds | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Providence Reds | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Providence Reds | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Providence Reds | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | Cleveland Barons | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 26 | 15 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |